Millennials take on Thanksgiving platter
Thanksgiving Day, a national holiday celebrated in Canada and the United States as a day of giving thanks for the blessing of the harvest and of the preceding year. It is celebrated on the second Monday of October in Canada and on the fourth Thursday of November in the United States. Several other places around the world observe similar celebrations however nobody knows how this tradition has affected Millennials?
At Pollfish we wanted to drill down and learn more about that, so find below some key takeaways based on age:
- More older adults prefer the traditional way to cook turkey.
- Millennials (people who are 18-34 years old in 2015, according to the Pew Research Center) are the least happiest generation on Thanksgiving, compared to other generations. This generation has the lowest percentage of people who do not have any Thanksgiving headache.
- Millennials prefer a Thanksgiving platter while the rest of the generations like turkey sandwich when it comes to their favorite Thanksgiving leftover
- Millennials like to sleep off the meal as the best post-Thanksgiving activity
- Adults aged 35-44 have the most people said prepping for Black Friday shopping is their post-Thanksgiving dinner tradition
18-24 | 25-34 | 35-44 | 45-54 | 54+ | |
Most popular way to cook Turkey | Oven (59%) | Oven (63%) | Oven (75%) | Oven (67%) | Oven (84%) |
% of respondents who are not having turkey this year | 18% | 11% | 10% | 15% | 5% |
Favorite Pie | Pumpkin (47%) | Pumpkin (45%) | Pumpkin (43%) | Pecan (26%) Pumpkin (26%) | Pumpkin (53%) |
Favorite side | Mashed potatoes (28%) | Stuffing/Dressing (29%) | Stuffing/Dressing (34%) | Stuffing/Dressing (48%) | Stuffing/Dressing (48%) |
Biggest Thanksgiving headache | Holiday shopping (21%) | Interaction with other family members (18%) | Interaction with other family members (19%) | Holiday shopping (16%) | Cooking Thanksgiving dinner (16%) |
No thanksgiving headache | 24% | 26% | 36% | 39% | 53% |
Favorite Thanksgiving leftover | Thanksgiving all over again (43%) | Thanksgiving all over again (36%) | Turkey sandwich (45%) | Turkey sandwich (38%) | Turkey sandwich (42%) |
Thanksgiving plan before dinner | Watch football (28%) | Watch football (28%) | Watch football (25%) | Watch football (28%) | Watch the Thanksgiving day parade (33%) |
Most common post-Thanksgiving dinner tradition | Sleeping off the meal (28%) | Sleeping off the meal (24%) | Prepping for BlackFriday (27%) | Watching a movie (30%) | No post-Thanksgiving dinner tradition (25%) |
Of course we didn’t stay only in age so we broke-down regional preferences as well and below are some key takeaways:
- West coast has the fewest turkey fans. 1 in 5 people on the west coast said they are not going to have Turkey this year.
- The happiest place on Thanksgiving is the south. 40% of people who live in the south said they do not have any Thanksgiving headaches.
- People have different Thanksgiving headache across regions. People on the west coast said holiday is their biggest headache, while cooking Thanksgiving dinner is the biggest headache for people on the east coast. Interaction with other family member is the biggest headache for people who live in Midwest.
- Thanksgiving all over again is the favorite Thanksgiving leftover for people who live in the west, east coast and Midwest, while turkey sandwich is the favorite leftover for people who live in the south.
- Most people on the west coast or in Midwest plan to watch football before thanksgiving dinner, while most people on the east coast plan to watch thanksgiving parade
- Except east coast where drinking with family and friends is the most common tradition, sleeping off the meal is the most common post-Thanksgiving dinner tradition for the rest of the regions in the U.S.
West | East | South | Midwest | |
Most popular way to cook Turkey | Oven (59%) | Oven (76%) | Oven (52%) | Oven (77%) |
% of respondents who are not having turkey this year | 20% | 11% | 16% | 10% |
Favorite Pie | Pumpkin (50%) | Pumpkin (39%) | Pumpkin (34%) | Pumpkin (53%) |
Favorite side | Stuffing/Dressing (29%) | Stuffing/Dressing (31%) | Stuffing/Dressing (34%) | Stuffing/Dressing (28%) |
Biggest Thanksgiving headache | Holiday shopping (20%) | Cooking Thanksgiving dinner (19%) | Holiday shopping (14%) | Interaction with other family members (18%) |
No thanksgiving headache | 22% | 36% | 40% | 30% |
Favorite Thanksgiving leftover | Thanksgiving all over again (36%) | Thanksgiving all over again (34%) | Turkey sandwich (35%) | Thanksgiving all over again (40%) |
Thanksgiving plan before dinner | Watch football (39%) | Watch the Thanksgiving parade (25%) | Other (24%) | Watch football (31%) |
Most common post-Thanksgiving dinner tradition | Sleeping off the meal (29%) | Drinking with family and friends (24%) | Sleeping off the meal (24%) | Sleeping off the meal (25%) |
Are you interested to learn more about the ultimate gender question?
- More men have Thanksgiving headaches than women, and their biggest headache is holiday shopping
- Men like mashed potatoes the best while women like stuffing/dressing the best
- Turkey sandwich is the favorite Thanksgiving leftover for men while women like Thanksgiving all over again the best
- Most men plan to watch football before thanksgiving dinner while most women plan to watch Thanksgiving parade
Men | Women | |
Most popular way to cook Turkey | Oven (63%) | Oven (71%) |
% of respondents who are not having turkey this year | 14% | 11% |
Favorite Pie | Pumpkin (41%) | Pumpkin (47%) |
Favorite side | Mashed potatoes (28%) | Stuffing/Dressing (34%) |
Biggest Thanksgiving headache | Holiday Shopping (17%) | Cooking Thanksgiving dinner (16%) |
No thanksgiving headache | 30% | 34% |
Favorite Thanksgiving leftover | Turkey sandwich (35%) | Thanksgiving all over again (38%) |
Thanksgiving plan before dinner | Watch football (38%) | Watch the Thanksgiving parade (27%) |
Most popular Thanksgiving tradition | Sleeping off the meal (23%) | Sleeping off the meal (22%) |
Let us know about your preferences to add consumer insights to your content strategy this Thanksgiving, or run your own survey here.
Do you want to distribute your survey? Pollfish offers you access to millions of targeted consumers to get survey responses from $1 per complete. Launch your survey today.
Global GSK Shingles Survey Insights
Original Insights,The Pollfish Blog
February 24, 2024
Shingles misconceptions: new global survey commissioned and funded by GSK highlights widespread…
B2B Sales Emails: Are they Effective or a Nuisance?
Original Insights,The Pollfish Blog
September 6, 2022
Are B2B sales emails a thorn in your side? Do they drive you crazy? Virtually all white-collar…